19980301	Drafted in the 1998 first-year player draft (Round 3,  Pick 17, 57th overall Pick) by the <a href="../teams/team_85.html">Boston Greens</a>.
19990101	SISA scouting updated ratings (potential): Stuff: 4 (6); Movement: 2 (8); Control: 3 (8).
20000101	SISA scouting updated ratings (potential): Stuff: 5 (6); Movement: 4 (8); Control: 4 (8).
20000531	Was selected to the 2000 RSL Single A All-Star Game.
20010101	SISA scouting updated ratings (potential): Stuff: - (6); Movement: - (8); Control: - (8).
20011108	Received a 1-year contract worth a total of $380,000 through automatic renewal.
20020101	SISA scouting updated ratings (potential): Stuff: - (6); Movement: - (8); Control: - (8).
20020511	Injured (herniated disc (back)), out for 8 weeks.
20021111	Received a 1-year contract worth a total of $380,000 through automatic renewal.
20030101	SISA scouting updated ratings (potential): Stuff: - (6); Movement: - (8); Control: - (8).
20030312	Injured (finger blister), out for 2 weeks.
20031108	Received a 1-year contract worth a total of $1,986,600 through arbitration.
20040101	SISA scouting updated ratings (potential): Stuff: - (6); Movement: - (8); Control: - (8).
20041107	Received a 1-year contract worth a total of $2,042,400 through arbitration.
20050101	SISA scouting updated ratings (potential): Stuff: - (6); Movement: - (8); Control: - (8).
20051108	Received a 1-year contract worth a total of $2,347,200 through arbitration.
20060101	SISA scouting updated ratings (potential): Stuff: - (6); Movement: - (8); Control: - (8).
20060707	Was selected to the 2006 Rising Star League All-Star Game.
20061114	Became a free agent.
20070101	OSA scouting updated ratings (potential): Stuff: - (6); Movement: - (8); Control: - (8).
20070131	Signed a 3-year contract worth a total of $9,360,000 with the <a href="../teams/team_87.html">Newark Sea Devils</a> organization.
20070707	Was selected to the 2007 Rising Star League All-Star Game.
20080101	OSA scouting updated ratings (potential): Stuff: - (6); Movement: - (8); Control: - (8).
20080422	Injured (ruptured ulnar collateral ligament (elbow)), out for 11 months.
20090101	OSA scouting updated ratings (potential): Stuff: - (6); Movement: - (8); Control: - (8).
20091121	Became a free agent.
20100101	OSA scouting updated ratings (potential): Stuff: - (6); Movement: - (8); Control: - (9).
20100203	Signed a 3-year contract worth a total of $10,130,000 with the <a href="../teams/team_77.html">Houston Aquas</a> organization.
20100709	Was selected to the 2010 Rising Star League All-Star Game.
20110101	OSA scouting updated ratings (potential): Stuff: - (6); Movement: - (8); Control: - (9).
20110328	Won the 2011 World Baseball Classic Round 3 with the <a href="../teams/team_255.html">Team United States</a>!
20120101	OSA scouting updated ratings (potential): Stuff: - (6); Movement: - (8); Control: - (9).
20121117	Became a free agent.
20130101	OSA scouting updated ratings (potential): Stuff: - (6); Movement: - (8); Control: - (9).
20130309	Signed a 1-year contract worth a total of $1,000,000 with the <a href="../teams/team_82.html">New York Cosmos</a> organization.
20130827	Injured (Tight Neck Muscle), day-to-day for 1-2 weeks.
20131118	Became a free agent.
20131208	Signed a 2-year contract worth a total of $6,660,000 with the <a href="../teams/team_88.html">Norfolk Titans</a> organization.
20140101	OSA scouting updated ratings (potential): Stuff: - (6); Movement: - (8); Control: - (9).
20141103	Won the 2014 Rising Star League League Championship with the <a href="../teams/team_88.html">Norfolk Titans</a>!
20150101	OSA scouting updated ratings (potential): Stuff: - (6); Movement: - (8); Control: - (9).
20150211	Was traded by the <a href="../teams/team_88.html">Norfolk Titans</a> to the <a href="../teams/team_81.html">Philadelphia Spectres</a> in exchange for SS <a href="../players/player_4733.html">M. Lavigne</a>.
20151004	Released by the <a href="../teams/team_81.html">Philadelphia Spectres</a>.
20151006	Signed a 1-year contract worth a total of $1,242,000 with the <a href="../teams/team_281.html">Chiba Marines</a> organization.
20151122	Became a free agent.
20160101	OSA scouting updated ratings (potential): Stuff: - (5); Movement: - (8); Control: - (9).
20160128	Signed a minor league contract with the <a href="../teams/team_88.html">Vancouver Wolves</a> organization.
20160804	Injured (tender elbow), day-to-day for one week.
20160810	Injured (mild hamstring strain), day-to-day for 4 days.
20161030	Won the 2016 Rising Star League League Championship with the <a href="../teams/team_88.html">Vancouver Wolves</a>!
20161124	Became a free agent.
20170101	OSA scouting updated ratings (potential): Stuff: - (5); Movement: - (8); Control: - (8).
20170220	Signed a 2-year contract worth a total of $4,800,000 with the <a href="../teams/team_281.html">Chiba Marines</a> organization.
20180101	OSA scouting updated ratings (potential): Stuff: - (5); Movement: - (8); Control: - (8).
20181031	Retired from professional baseball.
